<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Selling - Luce and Associates &#187; Events</title>
	<atom:link href="http://luceandassociatesblog.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://luceandassociatesblog.com</link>
	<description>Direct Selling Consultants</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time is Running Out for Your 2012 Event!</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/time-is-running-out-for-your-2012-event/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/time-is-running-out-for-your-2012-event/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:36:46 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=908</guid>
		<description><![CDATA[No, that’s not a typo in the headline. If your company is like most, you just held your annual event in August or July.  The memories are still fresh, but won’t be for much longer.  Which means now is the time to actively collect the quotes, impressions and testimonials from your 2011 attendees that will [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/time-is-running-out-for-your-2012-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Event Schedule, Part 1</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/how-to-create-an-event-schedule-part-1/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/how-to-create-an-event-schedule-part-1/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:47:57 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=855</guid>
		<description><![CDATA[Back in January I wrote about your “The Big 3,” the trio of basic commitments that are the starting points for virtually all of your conference planning.  The Big 3 are your theme, budget and schedule.  And of those 3, your schedule is the one component that will require the most ongoing time and attention. [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/dick-wilson/how-to-create-an-event-schedule-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write an Audio/Visual Request for Proposal, Part 2</title>
		<link>http://luceandassociatesblog.com/direct-sales/how-to-write-an-audiovisual-request-for-proposal-part-2/</link>
		<comments>http://luceandassociatesblog.com/direct-sales/how-to-write-an-audiovisual-request-for-proposal-part-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:06:44 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=828</guid>
		<description><![CDATA[In my last blog we explored the reasons for considering an outside a/v company vs. an in-house supplier.  Now it’s time to deal with the RFP (Request for Proposal) document itself.  BEGIN WITH A BRIEF OVERVIEW I like to begin with a very brief overview of the event, its “who, what, where &#38; when.”  Be [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/direct-sales/how-to-write-an-audiovisual-request-for-proposal-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let Word do Your Work</title>
		<link>http://luceandassociatesblog.com/direct-sales/let-word-do-your-work/</link>
		<comments>http://luceandassociatesblog.com/direct-sales/let-word-do-your-work/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:52:19 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=748</guid>
		<description><![CDATA[Learning to record a macro may take a few minutes the first time you do it.  But believe me, once you know how, you’ll love how quickly you can accomplish those formerly repetitive typing tasks!
]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/direct-sales/let-word-do-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Stage Recognition Look Spectacular</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/making-stage-recognition-look-spectacular/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/making-stage-recognition-look-spectacular/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:00:18 +0000</pubDate>
		<dc:creator>cclark</dc:creator>
				<category><![CDATA[Chris Clark]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Luce and Associates]]></category>
		<category><![CDATA[conference recognition]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=739</guid>
		<description><![CDATA[Every direct seller knows the key to success is recognition.  That recognition often takes place onstage at a Leadership Conference and/or National Convention.  However, while most agree that doing recognition is important, not everyone understands how to do recognition well.  It all begins with good organization and preparation. Here’s a checklist I often use to [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/making-stage-recognition-look-spectacular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create Your National Conference Invitation, Part 2</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-2/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:10:53 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Luce and Associates]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=718</guid>
		<description><![CDATA[A good invitation sets the tone for your national conference.  It not only conveys that pride you take in your event, it also reflects the respect and esteem you have for your sales force.  In short, it’s a powerful tool that’s yours to leverage.
]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Your National Conference Invitation, Part 1</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-1/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-1/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:13:08 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Luce and Associates]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=670</guid>
		<description><![CDATA[Creating a good invitation takes a lot preparation and decision making.  But the result can be a key factor in building anticipation and ultimately, attendance at your event.]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/how-to-create-your-national-conference-invitation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Event Photos to Maximize Social Media Presence</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/use-event-photos-to-maximize-social-media-presence/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/use-event-photos-to-maximize-social-media-presence/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:05:50 +0000</pubDate>
		<dc:creator>Mark Taulbee</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Luce and Associates]]></category>
		<category><![CDATA[Mark Taulbee]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Event photography]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[field communications]]></category>
		<category><![CDATA[incentive trips]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=661</guid>
		<description><![CDATA[Recently I photographed an event for a client that totally &#8220;gets it&#8221; when it comes to social media. They had a home office employee dedicated to posting pictures immediately after I took them. At first I thought this was going to be a huge pain in my backside. But it didn&#8217;t take long for me [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/use-event-photos-to-maximize-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Start Planning Your Big Event?  Begin with Your &#8220;Big 3&#8243;</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/ready-to-start-planning-your-big-event-begin-with-your-big-3/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/ready-to-start-planning-your-big-event-begin-with-your-big-3/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:05:32 +0000</pubDate>
		<dc:creator>Dick Wilson</dc:creator>
				<category><![CDATA[Dick Wilson]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Luce and Associates]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=635</guid>
		<description><![CDATA[The Big 3- your schedule, your budget and your theme-- are the factors that set the course for your event. Now is the time to make sure they’re working for you, not against you!
]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/ready-to-start-planning-your-big-event-begin-with-your-big-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add Props to Make Memories Fun</title>
		<link>http://luceandassociatesblog.com/luce-and-associates/add-props-to-make-memories-fun/</link>
		<comments>http://luceandassociatesblog.com/luce-and-associates/add-props-to-make-memories-fun/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:38:32 +0000</pubDate>
		<dc:creator>Mark Taulbee</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Luce and Associates]]></category>
		<category><![CDATA[Mark Taulbee]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[Event photography]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[incentive trips]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://luceandassociatesblog.com/?p=626</guid>
		<description><![CDATA[Whether you&#8217;re having a national convention, leadership conference or incentive trip, your photos can really come to life with props. With all of the time, money and effort it takes to put on these events, you want to make sure give your participants great memories. Here are a few ideas to consider: 1. If your [...]]]></description>
		<wfw:commentRss>http://luceandassociatesblog.com/luce-and-associates/add-props-to-make-memories-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

